Rates

Rates effective as of November 5, 2008

CERTIFICATES OF DEPOSIT
Certificate Term Rate Annual Percentage Yield Minimum Deposit
6 Month CD 3.25% 3.25% $1,000
10 Month CD 3.50% 3.55% $500
1 Year CD 3.52% 3.55% $500
1 1/2 Year CD 3.25% 3.28% $500
2 Year CD 4.03% 4.07% $500
2 1/2 Year CD 3.50% 3.53% $500
3 Year CD 3.75% 3.79% $500
4 Year CD 3.90% 3.94% $500
5 Year CD 4.00% 4.04% $500
Annual Percentage Yield assumes interest remains on deposit
A substantial penalty will be assessed for early withdrawal
Rates subject to change without notice
$2,500.00 Deposit required for Monthly or Quarterly Checks

 

Rates effective as of November 5, 2008

SAVINGS DEPOSITS & CHECKING
Type of Account Rate Annual Percentage Yield Minimum Balance
MMDA 1.50% 1.51% $1,000
Passboook Savings 1.00% 1.01% $25
Statement Savings 1.00% 1.01% $25
NOW Checking 1.00% 1.01% $200
Rates subject to change without notice 
Annual Percentage Yield assumes interest remains on deposit 


IRA INVESTMENTS
Certificate Term Rate Annual Percentage Yield Minimum Deposit
10 Month CD 3.50% 3.55% $500
1 Year CD 3.50% 3.55% $500
2 Year CD 4.03% 4.07% $500
2 1/2 Year CD 3.50% 3.53% $500
3 Year CD 3.75% 3.79% $500
4 Year CD 3.90% 3.94% $500
5 Year CD 4.00% 4.04% $500
Annual Percentage Yield assumes interest remains on deposit 
A substantial penalty will be assessed for early withdrawal 
Rates subject to change without notice 

 

Copyright Milton Savings Bank 2005 Site Map